Άνδρες
1945 | Capt. Casdagli | 1968 | S. Demetriades | 1991 | P. Vasiliou | Greece | |
1946 | P. Officer Cock | 1969 | – | 1992 | P. Nicol | Scotland | |
1947 | Major Sedwick | 1970 | A. Kaoud | Egypt | 1993 | Moh. Awad | Egypt |
1948 | Wing Cdr. Lee | 1971 | A. Kaoud | Egypt | 1994 | A. Wagih | Egypt |
1949 | Wind Cdr. Wills | 1972 | G. Allam | Egypt | 1995 | A. Barada | Egypt |
1950 | P. Officer Cock | 1973 | A. Safwat | Egypt | 1996 | — | |
1951 | Major Forte | 1974 | A. Safwat | Egypt | 1997 | — | |
1952 | A. Vatimbella | 1975 | Mohibullah Khan | Pakistan | 1998 | Paul Gregory | Greece |
1953 | A. Vatimbella | 1976 | A. Safwat | Egypt | 1999 | Mark Chaloner | England |
1954 | D. Coudounis | 1977 | A. Safwat | Egypt | 2000 | Fabian Kalaitzis | Greece |
1955 | D. Coudounis | 1978 | Johna P. Barrington | Ireland | 2001 | — | |
1956 | Lt.M.H. Packard, R.N. | 1979 | Moh. Awad – A. Kaoud | Egypt | 2002 | Fabian Kalaitzis | Greece |
1957 | Lt.M.H. Packard, R.N. | 1980 | Moh. Awad | Egypt | 2003 | Fabian Kalaitzis | Greece |
1958 | D. Dodounis | 1981 | Moh. Awad | Egypt | 2004 | — | |
1959 | D. Dadoumis | 1982 | Moh. Awad | Egypt | 2005 | — | |
1960 | Lt.M.H. Packard, R.N. | 1983 | H. Jahan | England | 2006 | Jonathan Kemp | England |
1961 | Lt. Cadr.H.M./Packard, R.N. | 1984 | P. S. Kenyon | England | 2007 | Omar Mosaad | Egypt |
1962 | Lt. Cadr.H.M./Packard, R.N. | 1985 | H. Jahan | England | 2008 | not held | |
1963 | S. Demetriades | 1986 | A. Kaoud | Egypt |
2009 |
Karim Abdel Awad | Egypt |
1964 | G. Barletis | 1987 | A. Kaoud | Egypt | 2010 | Jens Shoor | Germany |
1965 | Lt. Cadr.H.M./Packard, R.N. | 1988 | A. Kaoud | Egypt | 2011 | not held | |
1966 | S. Demetriades | 1989 | A. Wagih | Egypt | |||
1967 | Lt. Cadr.H.M./Packard, R.N. | 1990 | G. Williams | England |
Γυναίκες
1978 | T. Lawes | England | 1996 | ||
1979 | S. Cogswell | England | 1997 | ||
1980 | F. Hargraves | England | 1998 | ||
1981 | P. Anderson | England | 1999 | ||
1982 | M. Le Moignan | England | 2000 | ||
1983 | M. Le Moignan | England | 2001 | ||
1984 | R. Best | Ireland | 2002 | ||
1985 | M. Le Moignan | England | 2003 | ||
1986 | R. Best | Ireland | 2004 | ||
1987 | R. Best | Ireland | 2005 | ||
1988 | A. Abyholm | Norway | 2006 | not held | |
1989 | S. Wrench | England | 2007 |
not held |
|
1990 | S. Horner | England | 2008 | not held | |
1991 | S. Wrench | England | 2009 | Nicolette Fernandes | Gyana |
1992 | S. Wrench | England | 2010 | Victoria Lust | England |
1993 | S. Wrench | England | 2011 | not held | |
1994 | H. Macfie | Scotland | |||
1995 | S. Macfie | Scotland |